Salesforce and HubSpot give you their CRM to configure. TaruviBase gives you the backend to build your own, with your data model, your rules, and your workflows. Production-ready in weeks, not quarters.
| Capability | TaruviBase | Salesforce | HubSpot |
|---|---|---|---|
| Data model | Your schema, your objects | Custom objects inside their model | Standard objects, limited extension |
| Ownership and exit | Your app, your data, exportable any time | Their platform, export on their terms | Their platform, export limits by tier |
| Cost as you grow | Priced as a platform, not per seat | Per seat, per edition, per add-on | Per seat, per hub, per contact tier |
| Access control | One policy engine, ABAC and row-level security | Profiles and sharing rules to maintain | Roles only, coarse control |
| Custom logic | Real Python, no vendor language | Apex, plus governor limits | Workflows, then you hit a wall |
| AI agent workflows | Native MCP for Cursor, Claude, Copilot | Their AI, on their terms | Their AI, on their terms |
| Support | The engineers who built it | Support tiers and partners | Support tiers and partners |
Seat and contact tiers turn growth into a renegotiation. On TaruviBase, adding users and records doesn't reprice the system.
Define the data, relationships, and rules you actually use. TaruviBase generates the REST API and SDKs from them.
Multi-tenancy, row-level security, attribute-based access, and audit logging are enforced by the platform, not object by object.
Every custom CRM on TaruviBase starts on the same managed foundation, so your team builds the pipeline instead of the plumbing.
Bring 10 to 20 people from your team. In 3 to 4 hours, led by EOX Vantage engineers, you'll sandbox your own CRM on TaruviBase. No cost, no pitch.